<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Orange County women with a full service health</title>
	<atom:link href="http://jamescartermd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jamescartermd.com</link>
	<description>Women's Health Center</description>
	<pubDate>Mon, 15 Sep 2008 17:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>An information site dedicated to the disease COPD</title>
		<link>http://jamescartermd.com/an-information-site-dedicated-to-the-disease-copd.htm</link>
		<comments>http://jamescartermd.com/an-information-site-dedicated-to-the-disease-copd.htm#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[COPD]]></category>

		<category><![CDATA[dedicated]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=175</guid>
		<description><![CDATA[The general public now has a site with general information about the disease COPD (Broncho-Pneumophatie Chronic Obstructive) established by the pharmaceutical group Boehringer Ingelheim, in association with the pharmaceutical company Pfizer. Users will be able to discover the main symptoms of the disease, but also information on the testing and measuring the age lung.Micro sidewalks, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107672s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107672s.jpg” cannot be displayed, because it contains errors." width="142" height="152" />The general public now has a site with general information about the disease COPD (Broncho-Pneumophatie Chronic Obstructive) established by the pharmaceutical group Boehringer Ingelheim, in association with the pharmaceutical company Pfizer. Users will be able to discover the main symptoms of the disease, but also information on the testing and measuring the age lung.<span id="more-175"></span>Micro sidewalks, definitions, questions and answers, general information &#8230; The new site dedicated to the disease COPD can anticipate the disease, often unknown to the general public. Through this initiative, individuals can find lots of information on the extent of the age of their lungs, but also pay attention to early symptoms of the disease and know how to detect it as soon as possible.<br />
It should be noted that the disease COPD, which affects 2 to 4 million people in France, leads to a progressive deterioration of lung function. Mainly linked to tobacco consumption, &#8220;the disease COPD sets with episodes of acute exacerbation of respiratory condition, exacerbations, leading to hospitalizations and even deaths,&#8221; says a news release.<br />
The disease COPD in figures<br />
The disease COPD will be the 3rd leading cause of death worldwide in 2020<br />
2 to 4 million French are affected by the disease.<br />
Nearly 16,000 people die each year from the disease.<br />
Today, the disease is diagnosed only in 1 / 3 of sufferers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/an-information-site-dedicated-to-the-disease-copd.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Fi in libraries: Paris would respect the regulatory thresholds</title>
		<link>http://jamescartermd.com/wi-fi-in-libraries-paris-would-respect-the-regulatory-thresholds.htm</link>
		<comments>http://jamescartermd.com/wi-fi-in-libraries-paris-would-respect-the-regulatory-thresholds.htm#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[regulatory]]></category>

		<category><![CDATA[respect]]></category>

		<category><![CDATA[thresholds]]></category>

		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=174</guid>
		<description><![CDATA[The Paris City Hall said that measures electric fields carried out in four public institutions using the Wi-Fi revealed no danger. In a statement, she said that &#8220;measurements on the Wi-Fi installations four libraries have confirmed levels of 80 to 400 times below the regulatory threshold.&#8221; The Wi-Fi are installed in 59 libraries of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107675s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107675s.jpg” cannot be displayed, because it contains errors." width="84" height="111" />The Paris City Hall said that measures electric fields carried out in four public institutions using the Wi-Fi revealed no danger. In a statement, she said that &#8220;measurements on the Wi-Fi installations four libraries have confirmed levels of 80 to 400 times below the regulatory threshold.&#8221; The Wi-Fi are installed in 59 libraries of the City.<span id="more-174"></span>This investigation follows a complaint by several employees of libraries, concerned about the health risk that could represent terminals Wi-Fi at their workplace. The city is also moving medical visits to employees who reported headaches potentially related to this technology, which allows you to connect to the Internet wirelessly. &#8220;No disease has been diagnosed,&#8221; says the release.<br />
On the other hand, in June 2008, the City Council of Paris has adopted the proposal to make a comparative study of regulations to protect the public health risks related to exposure to Wi-Fi This decision is the result of a request of elected Greens, who asked for greater vigilance on the spread of Wi-Fi in Paris. A &#8220;citizens&#8217; conference&#8221; will also be held in Paris, and give his opinion no later than spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/wi-fi-in-libraries-paris-would-respect-the-regulatory-thresholds.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trans fats: the association of food industry takes stock</title>
		<link>http://jamescartermd.com/trans-fats-the-association-of-food-industry-takes-stock.htm</link>
		<comments>http://jamescartermd.com/trans-fats-the-association-of-food-industry-takes-stock.htm#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[takes stock]]></category>

		<category><![CDATA[Trans fats]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=173</guid>
		<description><![CDATA[The National Association of Food Industries (Ania) reported on trans fatty acids in its Letter-Food nutrition. These fats are pointing the finger for several months in the media. Accused of being harmful to health, they are prohibited in restaurants in New York. The Ania indicates that the food industry has made progress in reducing their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107677s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107677s.jpg” cannot be displayed, because it contains errors." width="171" height="106" />The National Association of Food Industries (Ania) reported on trans fatty acids in its Letter-Food nutrition. These fats are pointing the finger for several months in the media. Accused of being harmful to health, they are prohibited in restaurants in New York. The Ania indicates that the food industry has made progress in reducing their technical training in food. Further steps are underway to quantify.<span id="more-173"></span>Trans fatty acids are present in milk, meat from ruminants and in some fried foods or processed by the food industry. The trans fats are formed during hydrogenation of vegetable oils, technology intended to improve the appearance of flat market. In 2005, the French Agency on Food Safety (Afssa) said that beyond 2% of total energy intake of trans fatty acids, the risk of developing cardiovascular disease increases.<br />
The Ania recalls that in France, the food industry tries for over 15 years to control the rate of trans fatty acids in food it produces. The association says that these figures have led the public authorities to encourage industrialists to limit to less than 1g/100g content of trans fatty acids in their products.<br />
To check the efforts of industrialists, the Institute for Nutrition french achieved a balance on more than 600 products. That balance must be transferred to the Directorate General of Food to update the figures of consumption of these fats by the French. According to the Ania, &#8220;this reassessment should show that if the provision was too high for 5% of French 10 years ago, it should be satisfactory today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/trans-fats-the-association-of-food-industry-takes-stock.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some broccoli to protect his lungs</title>
		<link>http://jamescartermd.com/some-broccoli-to-protect-his-lungs.htm</link>
		<comments>http://jamescartermd.com/some-broccoli-to-protect-his-lungs.htm#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[broccoli]]></category>

		<category><![CDATA[lungs]]></category>

		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=172</guid>
		<description><![CDATA[A substance in broccoli would fight against the chronic obstructive pulmonary disease (COPD), which affects mainly smokers. This is what researchers at the American School of Medicine John Hopkins in Baltimore. The results of their research are published in the American journal of respiratory and critical care on September 15.The researchers found that people with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107676s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107676s.jpg” cannot be displayed, because it contains errors." width="153" height="103" />A substance in broccoli would fight against the chronic obstructive pulmonary disease (COPD), which affects mainly smokers. This is what researchers at the American School of Medicine John Hopkins in Baltimore. The results of their research are published in the American journal of respiratory and critical care on September 15.<span id="more-172"></span>The researchers found that people with COPD lacked a certain protein antioxidant, which protects the lungs. Broccoli contains a substance called sulforaphane which restores the production of this protein antioxidant. This substance could avoid inflammation of the lungs and reduce the risk of COPD in smokers.<br />
Scientists stress the benefits that this substance may have on the lungs of smokers, while recalling that further studies are needed to develop a treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/some-broccoli-to-protect-his-lungs.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>One in four asthmatic is not properly treated</title>
		<link>http://jamescartermd.com/one-in-four-asthmatic-is-not-properly-treated.htm</link>
		<comments>http://jamescartermd.com/one-in-four-asthmatic-is-not-properly-treated.htm#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[asthmatic]]></category>

		<category><![CDATA[One in four]]></category>

		<category><![CDATA[properly]]></category>

		<category><![CDATA[treated]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=171</guid>
		<description><![CDATA[The Health Insurance has just released a study on the treatment of asthma in France. She mentions one in four people regularly suffer from asthma do not heal properly. Patients who use emergency medicines to treat crises. More than 3.3 million people aged 5 to 44 years were treated with drugs antiasthmatiques last year. Among [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107678s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107678s.jpg” cannot be displayed, because it contains errors." width="159" height="139" />The Health Insurance has just released a study on the treatment of asthma in France. She mentions one in four people regularly suffer from asthma do not heal properly. Patients who use emergency medicines to treat crises. More than 3.3 million people aged 5 to 44 years were treated with drugs antiasthmatiques last year. Among these, 27% are on a regular basis.<span id="more-171"></span>The study is carried out with the figures of 2007, on patients aged 5 to 44 years. It shows that 38% of men 20 to 29 years are inadequately controlled asthma, the category of population using mostly emergency treatment for asthma attacks.<br />
Cote reimbursements, health insurance has increased by nearly 60% in less than 7 years, medicines referred to anti-asthmatic, prescribed in asthma and other respiratory diseases.<br />
To improve care for people with asthma, health insurance will shortly send delegates to meet with general practitioners. Questionnaires for patients with asthma will be distributed to assess their breathing difficulties a consultation to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/one-in-four-asthmatic-is-not-properly-treated.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The good habits to keep the memory as long as possible</title>
		<link>http://jamescartermd.com/the-good-habits-to-keep-the-memory-as-long-as-possible.htm</link>
		<comments>http://jamescartermd.com/the-good-habits-to-keep-the-memory-as-long-as-possible.htm#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[good]]></category>

		<category><![CDATA[habits]]></category>

		<category><![CDATA[keep]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=169</guid>
		<description><![CDATA[The World Day of Alzheimer&#8217;s disease will be held on September 21, the opportunity to return to the memory troubles related to age. To keep the memory, doctors advise certain foods and discourage some gestures. Several studies have been conducted on the topic on how to preserve his brain weaknesses related to old age, without [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107658s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107658s.jpg” cannot be displayed, because it contains errors." width="175" height="119" />The World Day of Alzheimer&#8217;s disease will be held on September 21, the opportunity to return to the memory troubles related to age. To keep the memory, doctors advise certain foods and discourage some gestures. Several studies have been conducted on the topic on how to preserve his brain weaknesses related to old age, without claiming to protect from Alzheimer&#8217;s disease.<span id="more-169"></span>Cote nutrition, foods rich in omega-3 and 6 are the most sought. Cigarettes and alcohol are obviously to avoid while more surprising, social life play an important role.<br />
Five gestures to keep the memory<br />
&#8211; Consuming foods rich in omega-3 and 6 three times a week. These fatty acids are found in large quantities in certain fish such as tuna, salmon or mackerel.<br />
&#8211; When one is senior, make three hours of physical activity per week average intensity, like brisk walking, would improve his brain functions.<br />
&#8211; Do not hesitate to drink one or two cups of coffee or tea every day because caffeine would have beneficial effects on brain function.<br />
&#8211; Stop smoking because smokers have more memory loss than non-smokers. Several years weaning are needed to regain their cognitive abilities.<br />
&#8211; Have a busy social life. Elderly people who retain an entourage would be further stimulated by it, and retain longer the head</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/the-good-habits-to-keep-the-memory-as-long-as-possible.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy Drinks: precautions</title>
		<link>http://jamescartermd.com/energy-drinks-precautions.htm</link>
		<comments>http://jamescartermd.com/energy-drinks-precautions.htm#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Energy Drinks]]></category>

		<category><![CDATA[precautions]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=168</guid>
		<description><![CDATA[The Department of Health reminded to take precautions in consuming energy drinks, which should not be regarded as &#8220;energetic&#8221;. Their marketing, including the &#8220;Red Bull&#8221; is allowed in France since July 15. The effect of this drink containing caffeine and taurine is very controversial. Roselyne Bachelot, Minister of Health, has called its boycott as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/Russel/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /><img src="file:///C:/DOCUME~1/Russel/LOCALS~1/Temp/moz-screenshot-1.jpg" alt="" /><img src="file:///C:/DOCUME~1/Russel/LOCALS~1/Temp/moz-screenshot-2.jpg" alt="" /><img class="alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107669s.jpg" alt="The image “http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107669s.jpg” cannot be displayed, because it contains errors." width="156" height="117" />The Department of Health reminded to take precautions in consuming energy drinks, which should not be regarded as &#8220;energetic&#8221;. Their marketing, including the &#8220;Red Bull&#8221; is allowed in France since July 15. The effect of this drink containing caffeine and taurine is very controversial. Roselyne Bachelot, Minister of Health, has called its boycott as a precautionary measure in mid-July.<span id="more-168"></span>The Ministry of Health, recommends several precautions to follow. These drinks should be reserved for adults and are not recommended for pregnant women and sports. They must be consumed in moderation, respecting the doses prescribed on the packaging. &#8220;The consumption of drinks containing the combination of caffeine, taurine and glucurunolactone at high doses should not exceed more than 125 ml per day, the capacity of a standard half cans.&#8221;<br />
The announcement indicates that these drinks contain &#8220;ingredients that can lead to hyper-excitability, irritability, nervousness and increased anxiety. They should not be associated with alcohol, drugs or substances with action on the system central nervous or neurological effects. &#8221;<br />
Finally, the ministry encourages consumers to report any adverse reactions to a health care professional or poison control center.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/energy-drinks-precautions.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Only 30% of adults drink enough french</title>
		<link>http://jamescartermd.com/only-30-of-adults-drink-enough-french.htm</link>
		<comments>http://jamescartermd.com/only-30-of-adults-drink-enough-french.htm#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[30%]]></category>

		<category><![CDATA[adults]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[enough]]></category>

		<category><![CDATA[Only]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=167</guid>
		<description><![CDATA[Tuesday, September 9, Credoc publishes a new phase of its study on the evolution of the drink consumption by the French from 2003 to 2007. Generally speaking, it reveals that the French drink less than recommended, namely 1.5 litre per day. Only 30% of adults reach this benchmark consumption. The survey, conducted among 399 adults [...]]]></description>
			<content:encoded><![CDATA[<p><img class="picture alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107646s.jpg" alt="Seuls 30% des adultes français boivent suffisamment " width="123" height="121" />Tuesday, September 9, Credoc publishes a new phase of its study on the evolution of the drink consumption by the French from 2003 to 2007. Generally speaking, it reveals that the French drink less than recommended, namely 1.5 litre per day. Only 30% of adults reach this benchmark consumption. <span id="more-167"></span>The survey, conducted among 399 adults aged 15 and over and 1,005 children from 63 to 14 years in 2007, shows that young people and senior citizens are the ones who drink the least. Only 13% of adolescents consume enough drinks each day, and 23% of more than 55 years. Broadly speaking, three in ten adults drink enough, and more than half of children 3 to 5 years (51%) are sufficiently hydrated.</p>
<p>On average, 80% of drinks consumed by the French are in three main meal of the day. Adults drink mainly at home (in 78% of cases), an average of 1,368 ml per day. Since 2003, their overall consumption of beverages has increased, and in particular to take hot beverages (+ 20%) and fruit juices and nectars (+ 24%). However, the Credoc indicates that &#8220;their consumption of alcohol has dropped from 184 ml per day in 2003 to 138 ml in 2007 (- 25%).&#8221;</p>
<p>For their part, young people are 87% did not drink enough. Since 2003, their consumption of milk beverages decreased by 12%. They tend to drink larger quantities than other age groups, but less frequently.</p>
<p>This decline in consumption of milk drinks has also been found among children, whose consumption of water and soft drinks without alcohol has also fallen. Only 51% of 3 / 5 years and 36% of 6 / 11 years drink enough, a figure down from 2003.</p>
<p>Finally, the study reported a continual decline in the consumption of beverages with age. Between 54 and 64 years, an adult drinks on average 1,222 ml drinks per day. This figure is more than 1,035 ml after 75 years. Hot drinks and water are the most consumed by seniors.</p>
<p>The investigation CFC (Conduct and food consumption in France), directed by Crédoc is presented on the occasion of Bichat in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/only-30-of-adults-drink-enough-french.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin B12 protect the brains of elderly</title>
		<link>http://jamescartermd.com/vitamin-b12-protect-the-brains-of-elderly.htm</link>
		<comments>http://jamescartermd.com/vitamin-b12-protect-the-brains-of-elderly.htm#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[brains]]></category>

		<category><![CDATA[elderly]]></category>

		<category><![CDATA[protect]]></category>

		<category><![CDATA[Vitamin B12]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=166</guid>
		<description><![CDATA[Seniors who have low levels of vitamin B12 in the blood would be more likely to suffer from cerebral atrophy, associated with Alzheimer&#8217;s disease or certain dementias. It is the relationship that reveals a team of British researchers at the University of Oxford, without being able to say that this lack of vitamin B12 is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="picture alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107647s.jpg" alt="La vitamine B12 protègerait le cerveau des personnes âgées" width="156" height="113" />Seniors who have low levels of vitamin B12 in the blood would be more likely to suffer from cerebral atrophy, associated with Alzheimer&#8217;s disease or certain dementias. It is the relationship that reveals a team of British researchers at the University of Oxford, without being able to say that this lack of vitamin B12 is the direct cause of these problems. The results of their research are published in the journal Neurology, September 9.<span id="more-166"></span>The study required the participation of 107 volunteers aged 61 to 87 years who had no problem brain at the beginning of the study. Researchers have passed various examinations each year to participants, including blood tests to assess their levels of vitamin B12. They have found that no participant showed serious deficiencies in vitamin B12.</p>
<p>However, after five years, those who had low levels of the substance also had a larger decrease in brain volume. Scientists have found that those who had the lowest rates showed a loss of brain volume six times faster than those who had the highest rates.</p>
<p>Vitamin B12 is found in meat, particularly livers. Some fish and shellfish are also rich in vitamin D, such as mackerel, herring, sardines or oysters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/vitamin-b12-protect-the-brains-of-elderly.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The sunflower oil would help to lower blood pressure</title>
		<link>http://jamescartermd.com/the-sunflower-oil-would-help-to-lower-blood-pressure.htm</link>
		<comments>http://jamescartermd.com/the-sunflower-oil-would-help-to-lower-blood-pressure.htm#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[lower blood pressure]]></category>

		<category><![CDATA[sunflower oil]]></category>

		<guid isPermaLink="false">http://jamescartermd.com/?p=165</guid>
		<description><![CDATA[The omega-6 found in vegetable oils contribute to lowering tension. Those who consume more have low blood pressure. This proves that a study conducted by researchers at the University of Shiga in Japan, published in the September issue of the journal Hypertension. These results may serve the fight against hypertension in the future.
The researchers tested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="picture alignleft" style="float: left;" src="http://static.commentcamarche.net/sante-medecine.commentcamarche.net/actualites/images/107648s.jpg" alt="L'huile de tournesol contribuerait à faire baisser la pression artérielle" width="130" height="165" />The omega-6 found in vegetable oils contribute to lowering tension. Those who consume more have low blood pressure. This proves that a study conducted by researchers at the University of Shiga in Japan, published in the September issue of the journal Hypertension. These results may serve the fight against hypertension in the future.<br />
The researchers tested the voltage of 4,680 people aged 40 to 59 years from several countries such as China, Japan or England, and have compared their diet.<span id="more-165"></span>They have found that participants who consumed the most omega-6 were also those who had their blood pressure levels lowest. The relationship is even stronger among those who do not follow any particular regime or treatment against cardiovascular diseases.<br />
Previous studies had shown that omega-3 fatty acids found in fish, protect cardiovascular disease. The role of omega-6 and the proportion it is advisable to consume each day are less known.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescartermd.com/the-sunflower-oil-would-help-to-lower-blood-pressure.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
